● Straight-forward broken line design provide high speed performance and anti - wet slip performance.
● Self-cleaning block design Improve the self - cleaning of tire effectively .
● The grooves on shoulder helps the tires dissipate heat and reduce irregular wear on the shoulders.
Tire Size | 10.00R20 | 11.00R20 | 11.00R20 | 11R22.5 | 11R22.5 | 12R22.5 | 13R22.5 | 295/80R22.5 | 295/80R22.5 | 315/80R22.5 | 8R22.5 | 8R22.5 | 9R22.5 | 9R22.5 | |
Ply | 18 | 18 | 16 | 16 | 16 | 18 | 18 | 18 | 16 | 20 | 12 | 14 | 14 | 12 | |
Load index | 149/146 | 152/149 | 150/147 | 148/145 | 146/143 | 152/149 | 154/151 | 152/149 | 150/147 | 156/150 | 128/126 | 130/128 | 136/134 | 133/131 | |
load(kg) | Single tire | 3250 | 3550 | 3550 | 3150 | 3000 | 3550 | 3750 | 3550 | 3350 | 4000 | 1800 | 1900 | 2240 | 2060 |
Double tire | 3000 | 3250 | 3075 | 2900 | 2725 | 3250 | 3450 | 3250 | 3075 | 3350 | 1700 | 1800 | 2120 | 1950 | |
Air pressure(kpa) | Single tire | 930 | 930 | 830 | 850 | 830 | 930 | 830 | 900 | 830 | 860 | 760 | 830 | 830 | 720 |
Double tire | 930 | 930 | 830 | 850 | 830 | 930 | 830 | 900 | 830 | 860 | 760 | 830 | 830 | 720 | |
Speed Rate | L | L | L | M | M | L | L | L | M | L | M | M | M | M | |
Standard rim | 7.5 | 8 | 8 | 8.25 | 8.25 | 9.00 | 9.75 | 9.00 | 9.00 | 9.00 | 6.00 | 6.00 | 6.75 | 6.75 | |
Alternative rim | 8.0,7.5V | 8.5,8.00V | 8.5,8.00V | 7.5 | 7.5 | 8.25 | 9 | 8.25 | 8.25 | 9.75 | 5.25,6.75 | 5.25,6.75 | 6.00,7.50 | 6.00,7.50 | |
Pattern Depth(mm) | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 16.5 | 16.0 | 16.0 | 16.0 | 16.5 | 13.0 | 13.0 | 14.5 | 14.5 | |
New
tire design size(mm) | Section width | 278 | 293 | 293 | 279 | 279 | 300 | 320 | 298 | 298 | 312 | 203 | 203 | 229 | 229 |
Outer diameter | 1054 | 1085 | 1085 | 1054 | 1054 | 1085 | 1124 | 1044 | 1044 | 1076 | 935 | 935 | 974 | 974 |