
● Horizontal pattern provide tyre excellent drive and brake performance.
● Open shoulders and tire heat dissipation design and shoulders pattern groove advantage.
● Pattern block edge small groove effectively improve the wet resistance of the tire.


| Tire Size | 10.00R20 | 11R22.5 | 11R24.5 | 285/75R24.5 | 295/75R22.5 | |
| Ply | 18 | 16 | 16 | 16 | 16 | |
| Load index | 149/146 | 148/145 | 149/146 | 147/144 | 146/143 | |
| Maximum load(kg)  | Single tire | 3250 | 3150 | 3250 | 3075 | 3000 | 
| Double tire | 3000 | 2900 | 3000 | 2800 | 2725 | |
| Corresponding
							air pressure(kpa)  | Single tire | 930 | 850 | 830 | 760 | 830 | 
| Double tire | 930 | 850 | 830 | 760 | 830 | |
| Measurement Wheel rim  | 7.5 | 8.25 | 8.25 | 8.25 | 9.00 | |
| Allow using wheel rim  | 8.0,7.50V | 7.50 | 7.50 | 7.50 | 8.25 | |
| Decorative pattern Depth(mm)  | 18 | 18.5 | 18.5 | 20 | 20 | |
| New
							tire design size(mm)  | Section width | 278 | 279 | 279 | 283 | 297 | 
| Outer diameter | 1054 | 1054 | 1104 | 1050 | 1014 | |