
● Horizontal and deep trench excavation pattern provide tyre excellent drive and brake performance.
● Longitudinal small groove design improve tire eccentric wear resistance ability and stability.
● Pattern groove wide compound bump effectively improve the self-cleaning of the tire.


| Tire Size | 9.00R20 | 10.00R20 | 11.00R20 | 12.00R20 | |
| Ply | 16 | 18 | 18 | 18 | |
| Load index | 144/142 | 149/146 | 152/149 | 154/151 | |
| Maximum load(kg)  | Single tire | 2800 | 3250 | 3550 | 3750 | 
| Double tire | 2650 | 3000 | 3250 | 3450 | |
| Corresponding
							air pressure(kpa)  | Single tire | 900 | 930 | 930 | 830 | 
| Double tire | 900 | 930 | 930 | 830 | |
| Measurement Wheel rim  | 7 | 7.5 | 8 | 8.5 | |
| Allow using wheel rim  | 7.5,7.00T | 8.0,7.5V | 8.5,8.0V | 9.5,8.5V | |
| Decorative pattern Depth(mm)  | 15 | 15.5 | 16.5 | 16.5 | |
| New
							tire design size(mm)  | Section width | 259 | 278 | 293 | 315 | 
| Outer diameter | 1019 | 1054 | 1085 | 1125 | |