● Horizontal and deep trench excavation pattern provide tyre excellent drive and brake performance.
● Horizontal open wide pattern groove Designed to provide good tyres Self-cleaning.
● Pattern block between stiffeners Design, effectively restrain pattern block root fissure
● To deepen the decorative pattern of design to increase tire mileage.
Tire Size | 7.50R16LT | 10.00R20 | 12.00R22.5 | 11.00R24.5 | |
Ply | 14 | 18 | 18 | 16 | |
Load index | 122/118 | 149/146 | 154/151 | 149/146 | |
Maximum load(kg) | Single tire | 1500 | 3250 | 3750 | 3250 |
Double tire | 1320 | 3000 | 3450 | 3000 | |
Corresponding
air pressure(kpa) | Single tire | 770 | 930 | 830 | 830 |
Double tire | 770 | 930 | 830 | 830 | |
Measurement Wheel rim | 6.00G | 7.5 | 8.5 | 8.25 | |
Allow using wheel rim | 5.5F,6.5H | 8.0,7.50V | 9.5,8.50V | 7.50 | |
Decorative pattern Depth(mm) | 16 | 23 | 24 | 14.5 | |
New
tire design size(mm) | Section width | 215 | 278 | 315 | 279 |
Outer diameter | 815 | 1054 | 1136 | 1104 |