● The shoulder grooves effectively reduce tyre heating.
● Three vertical line pattern main ditch make tires with good directional stability and high speed performance.
● "Y"pattern groove design to improve the self-cleaning properties of the tire.
Tire Size | 6.50R16LT | 7.00R16LT | 7.50R16LT | 7.50R20 | 8.25R16LT | 11R22.5 | 12R22.5 | 13R22.5 | 295/80R22.5 | 315/80R22.5 | |
Ply | 12 | 14 | 14 | 14 | 16 | 16 | 18 | 18 | 18 | 20 | |
Load index | 110/105 | 118/114 | 122/118 | 130/128 | 128/124 | 148/145 | 152/149 | 154/151 | 152/149 | 156/150 | |
Maximum load(kg) | Single tire | 1060 | 1320 | 1500 | 1900 | 1800 | 3150 | 3550 | 3750 | 3550 | 4000 |
Double tire | 925 | 1180 | 1320 | 1800 | 1600 | 2900 | 3250 | 3450 | 3250 | 3350 | |
Corresponding
air pressure(kpa) | Single tire | 670 | 770 | 770 | 830 | 770 | 850 | 930 | 830 | 900 | 850 |
Double tire | 670 | 770 | 770 | 830 | 770 | 850 | 930 | 830 | 900 | 850 | |
Measurement Wheel rim | 5.50F | 5.50F | 6.00G | 6.0 | 6.50H | 8.25 | 9.00 | 9.75 | 9.00 | 9.00 | |
Allow using wheel rim | 6.00G | 5.50F,6.50H | 6.5,6.50T | 6.00G,6.50 | 7.5 | 8.25 | 9.00 | 8.25 | 9.75 | ||
Decorative pattern Depth(mm) | 11 | 12.5 | 13.5 | 14 | 14 | 15.5 | 17.5 | 18 | 15.5 | 18 | |
New
tire design size(mm) | Section width | 185 | 214 | 215 | 215 | 235 | 279 | 300 | 320 | 298 | 312 |
Outer diameter | 750 | 800 | 805 | 935 | 855 | 1054 | 1085 | 1124 | 1044 | 1076 |